50% OFF ON FIRST 150 ORDERS

Fit & Sizing

Size Guide

All measurements are in inches and are approximate. Measure around the fullest part of your bust or chest, your natural waist and your hips, keeping the tape level and comfortable — not tight. Leather fits snug at first and relaxes with wear; if you are between sizes or plan to layer knitwear underneath, size up.

Women's Size Chart (inches)

SizeUSBustWaistHips
XXS 00 32-33 25 35
XS 0 33.5-34 26 36
2 34.5-35 27 37
S 4 35.5-36 28 38
6 36.5-37 29 39
M 8 37.5-38 30 40
10 38.5-39 31 41
L 12 40-41 32.5 42.5
14
XL 16 41.5-42.5 34 44
18 43-44 35.5 45.5
XXL 20 44.5-46 37 47
1XL 18-20 46.5-47 39 49
2XL 22-24 48-49 40-42 48-50
3XL 24-26 50-52 42-44 50-52 / 52-54

Measurements are approximate.

Men's Size Chart (inches)

SizeChestWaistHips
XS 35-36 28-29 35-36
S 37-38 30-31 37-38
M 39-40 32-34 39-41
L 41-43 35-37 43-45
XL 45-47 38-40 45-47
XXL 49-51 41-43 48-52

Measurements are approximate.

Still unsure? Every jacket can be exchanged for a different size within 7 days of delivery — see our Returns & Exchange page, or write to us via the Contact page and we will help you pick.